Principal Office Address: | | |
| | |
SJ Securities Sdn Bhd | | |
26, Jalan Pendaftar U1/54 | | |
Temasya Glenmarie | | |
40150 Shah Alam | | |
Selangor Darul Ehsan | | |
| | |
| | |
General Line | : +603 5567 3000 | |
Dealing line | : +603 5567 3088 | |
Customer Service Helpline | : +603 5567 3030 | |
CRM Whatsapp | : +6016 830 3050 | |
| | |
| | |
Branch Address: | | |
A-3-11, Block Allamanda | Tel : + 603 - 7732 3862 | | |
10 Boulevard, Lebuhraya Spring, | Fax : + 603 - 7732 2306 | | |
PJU 6A, 47400, Petaling Jaya | | | |
| | | |
SJ Training Center | | | |
A-3A-11, Block Allamanda, | Tel : +603 - 7732 3862 | | |
10 Boulevard, Lebuhraya Spring, | Fax : +603 - 7732 2306 | | |
PJU 6A, 47400, Petaling Jaya | | | |
| | | |
Authorised Capital: | RM100 million | |
| | |
Paid-up Capital: | RM100 million(as at 1st July, 2006) | |
| | |
Bankers: | Maybank Berhad | |
| CIMB Bank Berhad | |
|
|
|
Dealing Team |
Ahmad Hizam b. Ahmad Ismail | Head of Dealing | |
Norfauzi b. Mohamed Lokman | Assistant General Manager | |
Christine Lau | Manager | |
Filzah bt Mohd Tahir | Manager | |
Mohamad Fahmi | Assistant Manager | |
Tengku Puteri Eebtysham | Assistant Manager | |
Manimaran Muniand | Assistant Manager | |
Nor Fawahidah Harun | Assistant Manager | |
Yeo May Man | Senior Executive | |
Nanzeiana Binti Samanan | Senior Executive | |
Kamariang Binti Abdul Rashid | Executive | |
Nursyafiqa Binti Sudirman | Executive | | | |
| | |
Research Team | | |
Dr. Muhamad Hafiz bin Tajuddin | Senior Research Analyst | |
Luqman Anwar Mustafa | Research Analyst | |
Bryan Tham Shern Hao | Research Analyst | |
Lee Yun Leon | Research Analyst | |
Elle Tan Sue Wen | Research Analyst | |
| | |
Customer Relationship Management Team | | |
Deveshwar Chandra Sekharan | Assistant Manager | |
Sharina Basharudin | Senior Executive | |
Nor Azlina Abdul Samad | Senior Executive | |
Zamharil Husainy | Executive | |
Elena Seah Woan Yi | Executive | |